27 inch LG Ultra HD 4K Monitor
IPS HDR UHD 4K Monitor (3840 x 2160) with Radeon FreeSync® Technology
27 inch LG Ultra HD 4K Monitor with Radeon FreeSync® Technology
#27BL55U-B
Our Price: Request a Quote
Click here to jump to more pricing!
Please Note: All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
Overview:
HDR 10
Enjoy Breathtaking Clarity
4K UHD (3840 x 2160) presents four times the resolution of Full HD (1920 x 1080) with HDR 10's industry standard for High Dynamic Range imaging.
IPS with sRGB 98%
True-To-Life Color
IPS computer monitors help keep colors consistent at a wide viewing angle with reproducing 98% coverage of the sRGB color spectrum.
Color Calibrated
Helps maintain accurate color on the screen and prevent gradual changes.
HDCP 2.2 Compatible
Monitor fully supports 4K resolution of videos from streaming services, video game consoles and Ultra HD Blu-ray disc™ players.
Features:
Game Mode
Game modes for First-Person-Shooter game and even a RTS pre-set mode allow you to choose the best conditions for you and the game you're playing.
On-Screen Control 2.2*
Stay in the game as you take fast, easy control of essential monitor settings including picture, audio and Screen Split with just a few clicks of your mouse.
Ergonomic Stand
Find your ideal display position with the adjustable stand while the smooth curve of the base provides stability, assuring dependable performance with a touch of elegance.
Specifications:
27BL55U-B Specifications | |
---|---|
PANEL | |
Pixel Pitch(mm) | 0.2788 x 0.2823 mm |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Surface Treatment | Anti-Glare treatment of the front polarizer (Haze25%, 3H) |
Aspect Ratio | 0.673611111111111 |
Contrast Ratio (Original) | 41.6673611111111 |
Panel Type | IPS |
Resolution | 1920 x 1200 |
Panel Size | 25" |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Brightness | 300 nits (Typ.) |
Response Time | 5ms (GtG at Faster) |
CABINET | |
Display Position Adjustments | Tilt/Height/Swivel/Pivot |
CABINET/ACCESSORIES | |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Without Stand (WxHxD) | 21.6" x 14.5" x 2.1" / 547.7 x 369.3 x 53.0 mm |
With Stand (WxHxD) | 21.6" x 20.7" x 9.8" / 547.7 x 526.3 x 249.5 mm |
Shipping Dimensions (WxHxD) | 24.5" x 20.8" x 7.4" / 622 x 528 x 188 mm |
With Stand Weight | 13.9 lbs / 5.9 Kg |
Without Stand Weight | 9.0 lbs / 4.1 Kg |
Shipping Weight | 18.7 lbs / 8.5 Kg |
STANDARD CERTIFICATION | |
UL(cUL) | Yes |
FCC-B | Yes |
CE | Yes |
EPA 7.0 | Yes |
EPEAT | YES - Bronze |
ErP | Yes |
CCC, BSMI | Yes |
POWER | |
Type | Built-in Power |
Input | 100-240 Vac, 50/60Hz |
Power Consumption (Typ.) | 25.6 W |
Power Consumption (Energy Star) | 17.7 W |
Power Consumption (DC Off) | Less than 0.3W |
Power Consumption (Sleep Mode) | Less than 0.5 W |
WARRANTY/UPC | |
Limited Warranty | 3 Year Parts and Labor |
UPC | 7 19192 62975 2 |
ACCESSORIES | |
Power Cord | Yes |
HDMI | Black / 6 ft (1.8m) |
Display Port | Black / 6 ft (1.8m) |
INPUT/OUTPUT | |
HDMI | YES - Version 1.4 (1ea) |
DisplayPort | YES - Version 1.2 (1ea) |
DisplayPort (Max. Resolution at Hz) | 1920 x 1200 @60Hz |
Headphone Out | Yes |
USB Upstream Port | YES - Version 2.0 (1ea) |
USB Downstream Port | YES - Version 2.0 (2ea) |
D-Sub | Yes (1ea) |
Speakers | YES - 1.2W*2Ch |
HDMI (Max. Resolution at Hz) | 1920 x 1200 @60Hz |
D-Sub (Max. Resolution at Hz) | 1920 x 1200 @60Hz |
Audio In | YES - 1.2W*2Ch |
SPECIAL FEATURES | |
Picture Mode | Custom, Reader, Photo, Cinema, Color Weakness, Game |
Reader Mode | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Color Calibrated | Yes |
Dual Controller | Yes |
Super Resolution+ | Yes |
Black Stabilizer | Yes |
Crosshair | Yes |
Dynamic Action Sync | Yes |
On Screen Control | Yes |
Color Weakness | Yes |
Documentation:
Download the 27 LG Ultra HD 4K Monitor - 27BL55U-B Datasheet (.PDF)
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Pricing and product availability subject to change without notice.